3
Luxury Bedrooms
4*
Bathrooms
(1 en-suite)
*B1 4 Bath
Open Plan
Kitchen, Living & Dining Area
Covered
Outdoor Lounge
Double
Car Garage
Double
Carport
Unit Type B & B1 Schedule
Unit | Site Area (Land) | Unit Type | # Bed | # Bath | Pool | Unit Internal | Garage | Verandah | Carport | Sectional Title Area |
---|---|---|---|---|---|---|---|---|---|---|
10 | 310 m2 | B | 3 | 4 | N/A | 201 m2 | 54.3 m2 | 42.5 m2 | 30.9 m2 | 255 m2 |
12 | 310 m2 | B | 3 | 4 | N/A | 201 m2 | 54.3 m2 | 42.5 m2 | 30.9 m2 | 255 m2 |
14 | 310 m2 | B | 3 | 4 | N/A | 201 m2 | 54.3 m2 | 42.5 m2 | 30.9 m2 | 255 m2 |
16 | 327 m2 | B | 3 | 4 | N/A | 201 m2 | 54.3 m2 | 42.5 m2 | 30.9 m2 | 255 m2 |
03 | 358 m2 | B | 3 | 4 | N/A | 201 m2 | 54.3 m2 | 42.5 m2 | 30.9 m2 | 255 m2 |
18 | 363 m2 | B | 3 | 4 | N/A | 201 m2 | 54.3 m2 | 42.5 m2 | 30.9 m2 | 255 m2 |
19 | 374 m2 | B | 3 | 4 | N/A | 201 m2 | 54.3 m2 | 42.5 m2 | 30.9 m2 | 255 m2 |
20 | 385 m2 | B | 3 | 4 | N/A | 201 m2 | 54.3 m2 | 42.5 m2 | 30.9 m2 | 255 m2 |
17 | 429 m2 | B1 | 4 | 5 | N/A | 263 m2 | 54.5 m2 | 93.3 m2 | 26.3 m2 | 318 m2 |
Bespoke designs
Type B & B1
2 Unit variations
Smart investment
N$6m*
From*
# of Luxury Townhouses
08 |
b units01
b1 units
Units B

Units B1
Gallery
Discover the Beauty of Bergsicht
Floor Plans
Choose the unique floorplan to suit your tastes