4
Luxury Bedrooms
5
Bathrooms
(2 en-suite)
Open Plan
Kitchen, Living & Dining Area
Covered
Outdoor Lounge
Double
Car Garage
Double
Carport
Unit Type A & A1 Schedule
Unit | Site Area (Land) | Unit Type | # Bed | # Bath | Pool | Unit Internal | Garage | Verandah | Carport | Sectional Title Area |
---|---|---|---|---|---|---|---|---|---|---|
01 | 368 m2 | A1 | 4 | 5 | 5m x 2m | 202.2 m2 | 50.5 m2 | 54.2 m2 | 28.5 m2 | 252 m2 |
15 | 312 m2 | A | 4 | 5 | N/A | 215.1 m2 | 53.6 m2 | 40.4 m2 | 37.7 m2 | 268 m2 |
05 | 336 m2 | A | 4 | 5 | 4.5m x 2m | 215.1 m2 | 53.6 m2 | 40.4 m2 | 37.7 m2 | 268 m2 |
07 | 336 m2 | A | 4 | 5 | 4.5m x 2m | 215.1 m2 | 53.6 m2 | 40.4 m2 | 37.7 m2 | 268 m2 |
02 | 336 m2 | A | 4 | 5 | 4.5m x 2m | 215.1 m2 | 53.6 m2 | 40.4 m2 | 37.7 m2 | 268 m2 |
09 | 336 m2 | A | 4 | 5 | 4.5m x 2m | 215.1 m2 | 53.6 m2 | 40.4 m2 | 37.7 m2 | 268 m2 |
11 | 336 m2 | A | 4 | 5 | 4.5m x 2m | 215.1 m2 | 53.6 m2 | 40.4 m2 | 37.7 m2 | 268 m2 |
13 | 336 m2 | A | 4 | 5 | 4.5m x 2m | 215.1 m2 | 53.6 m2 | 40.4 m2 | 37.7 m2 | 268 m2 |
Bespoke designs
Type A & A1
2 Unit variations
Smart investment
N$6m*
From*
# of Luxury Townhouses
07 |
a units01
a1 units
Units A

Units A1
Gallery
Discover the Beauty of Bergsicht
Floor Plans
Choose the unique floorplan to suit your tastes